Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
Basque 2797 strings are not being translated here. 60% 4,140 44,186 300,073 148
Catalan 2797 strings are not being translated here. 66% 3,438 38,130 260,987 931
Chino (cn) 4436 strings are not being translated here. 12% 7,636 74,772 499,388 135
Dutch 11842 strings are not being translated here. 92% 103 319 1,929 146 6
English 75% 3,228 37,676 259,263 617 66
Finnish 12104 strings are not being translated here. 90% 107 323 1,948 153
French 4436 strings are not being translated here. 76% 2,059 25,164 171,449 272
Galician 4436 strings are not being translated here. 7% 8,109 77,554 522,349 109
German 12163 strings are not being translated here. 98% 19 2,853 19,744 32 5
Italian 2311 strings are not being translated here. 76% 2,548 31,634 214,324 383 5
Portuguese 4436 strings are not being translated here. 71% 2,454 28,516 192,985 510
Romanian 12104 strings are not being translated here. 99% 5 18 94 28
Spanish 262 strings are not being translated here. 99% 4 36 227 2,702
Spanish (Argentina) 4436 strings are not being translated here. 1% 8,664 80,888 542,865
Spanish (Mexico) 4436 strings are not being translated here. 1% 8,661 80,882 542,816
Spanish (es_CT) 12104 strings are not being translated here. 90% 107 323 1,948 138 1
rou (generated) (rou) 13196 strings are not being translated here.