Nothing to list here.
Overview
| Language code | cn | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: Plural gettext formula 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,760 | 82,016 | 550,696 | |||
| Translated | 12% | 1,124 | 8% | 7,244 | 9% | 51,308 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 135 | 2% | 1,663 | 2% | 11,526 |
No matching activity found.