Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,196 | 121,477 | 808,692 | |||
| Translated | 75% | 9,963 | 68% | 83,762 | 67% | 549,154 |
| Needs editing | 1% | 38 | 2% | 3,126 | 2% | 22,013 |
| Failing checks | 4% | 617 | 9% | 11,186 | 9% | 77,312 |
No matching activity found.