Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,934 | 120,174 | 801,289 | |||
| Translated | 99% | 12,930 | 99% | 120,138 | 99% | 801,062 |
| Needs editing | 1% | 4 | 1% | 36 | 1% | 227 |
| Failing checks | 20% | 2,703 | 33% | 40,409 | 34% | 273,625 |
No matching activity found.