Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin | |
| Text direction | Left to right | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,092 | 13,724 | 84,404 | |||
| Translated | 90% | 985 | 97% | 13,401 | 97% | 82,456 |
| Needs editing | 9% | 102 | 2% | 305 | 2% | 1,854 |
| Failing checks | 14% | 153 | 25% | 3,511 | 27% | 23,388 |
No matching activity found.