Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,885 | 103,773 | 690,124 | |||
| Translated | 76% | 8,336 | 69% | 72,134 | 68% | 475,777 |
| Needs editing | 1% | 88 | 1% | 292 | 1% | 1,789 |
| Failing checks | 3% | 383 | 4% | 4,600 | 4% | 30,816 |
No matching activity found.