Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,354 | 15,017 | 91,807 | |||
| Translated | 92% | 1,251 | 97% | 14,698 | 97% | 89,878 |
| Needs editing | 7% | 98 | 2% | 301 | 1% | 1,835 |
| Failing checks | 10% | 146 | 19% | 2,969 | 20% | 19,189 |
No matching activity found.